Plans, Pricing and Features
Updated 2024-04-16
LiveShare has a free Trial, three one-time Event plans and an annual Subscription. The prices and features below match the pricing page.
| Plan features | Trial | Standard | Premium | Premium Plus | Premium Plus Subscription |
|---|---|---|---|---|---|
| Price | Free | $19.99 | $39.99 | $79.99 | $99.99 per year |
| Number of events | 1 | 1 | 1 | 1 | Unlimited while the subscription is active |
| Hosting period | 7 days | 90 days | 1 year | 1 year | Until the subscription’s 365-day period ends |
| Number of guests | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Gallery view | Newest 10 posts only | All posts | All posts | All posts | All posts |
| Downloads | None (view only) | Host only, standard resolution | Host and guests, high resolution | Host and guests, high resolution | Host and guests, high resolution |
| Personalize your event | Yes | Yes | Yes | Yes | Yes |
| Guestbook Message posts | Yes | Yes | Yes | Yes | Yes |
| Custom Button Links | No | Yes | Yes | Yes | Yes |
| Custom Welcome Pop-up | No | Yes | Yes | Yes | Yes |
| Posting without login | No | No | Yes | Yes | Yes |
| Event Managers | No | No | Yes | Yes | Yes |
| Access passcode | No | No | Yes | Yes | Yes |
| Video posts | No | No | No | Yes | Yes |
| Then & Now posts | No | No | No | Yes | Yes |
| KeepSake posts | No | No | No | Yes | Yes |
| LiveView (live slideshow on a TV) | No | No | No | Yes | Yes |
| Scavenger Hunt | No | No | No | No | Yes |
| Branding | No | No | No | No | Yes |
The Trial is for testing LiveShare before your event, not for running one. See Trial Event.
Not sure which to choose? See Which Event plan is best for me?
